Rose, Perry, Gamester, Williams, and Rose Run to M...
8/24/2024 -
PERU, Ind. (August 24, 2024) - Brandon Rose, Parker Perry, Russ Gamester, Brayden Williams, and Gunner Rose each ran to victory on Friday night at Mia
Rose, Culp, Gamester, Andrews, and Kren Run to Vic...
7/29/2024 -
Photo Credit: Shocktography
PERU, Ind. (July 29, 2024) - Brandon Rose, Blane Culp, Russ Gamester, Hudson Andrews, and McKenna Kren each ran to victory
Sokol, Bennett, and Holden Claim Indiana Micro Wee...
6/25/2024 -
PERU, Ind. (June 25, 2024) - Colby Sokol, Cole Bennett, and Eli Holden claimed Indiana Micro Week opening night honors at Miami County Raceway on Mond
-
Rose, Perry, Gamester, Williams, and Rose Run to Miami County Rac...
8/24/2024PERU, Ind. (August 24, 2024) - Brandon Rose, Parker Perry, Russ Gamester, Brayden Williams, and Gunner Rose each ran to victory on Friday night at Miami County Raceway in NOW600 Weekly Racing competition.
A field of 84 entries were on hand featuring 28-Non-Wing Outlaw,...more
Rose, Culp, Gamester, Andrews, and Kren Run to Victory on Friday...
7/29/2024Photo Credit: Shocktography
PERU, Ind. (July 29, 2024) - Brandon Rose, Blane Culp, Russ Gamester, Hudson Andrews, and McKenna Kren each ran to victory on Friday night at Miami County Raceway.
A field of 82 entries were on hand featuring 26-Non-Wing Outlaw, 14-A-Class,...more
Sokol, Bennett, and Holden Claim Indiana Micro Week Opener Honors...
6/25/2024PERU, Ind. (June 25, 2024) - Colby Sokol, Cole Bennett, and Eli Holden claimed Indiana Micro Week opening night honors at Miami County Raceway on Monday night with the NOW600 Heartland Auto Racing Tour.
A staggering 88 entires between the three HART Series classes were on...more
Kirkman, Leek, Chaplin, and the Perry Boy’s Capture NOW600 Weekly...
6/8/2024PERU, Ind. (June 8, 2024) - Kole Kirkman, Parker Perry, Joe Leek, Elijah Chaplin, and Paxton Perry captured wins on Friday night at Miami County Raceway in NOW600 Weekly Racing competition.
One away from the century mark, 99 entries made the call to the 1/8 mile oval....more
9/17/2021 - Miami County Raceway
Peru, IN
Fast Friday #4
Classes
Track Contact
Full Event Information on MyRacePass
Outlaw Non-Wing RS Miller Construction
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | N64 | Russ Gamester Peru, IN | Peru, IN | - | |
2 | 8 | 2G | Brandon Rose Kokomo, IN | Kokomo, IN | 6 | |
3 | 5 | 2J | Jake Moore Muncie, IN | Muncie, IN | 2 | |
4 | 7 | 4 | Sam Kimmel Greencastle, IN | Greencastle, IN | 3 | |
5 | 2 | 7K | Kenton Brewer Lawson, MO | Lawson, MO | -3 | |
6 | 4 | 79 | Ron Dennis Kokomo, IN | Kokomo, IN | -2 | |
7 | 9 | 57 | Camden Winter Galveston, IN | Galveston, IN | 2 | |
8 | 13 | 99X | Eastin Ashbrooke Marion, IN | Marion, IN | 5 | |
9 | 21 | K10 | Kole Kirkman Kokomo, IN | Kokomo, IN | 12 | |
10 | 20 | 18S | Aidan Salisbury Colorado Springs, CO | Colorado Springs, CO | 10 | |
11 | 3 | 7N | Darin Naida Adrian, MI | Adrian, MI | -8 | |
12 | 18 | 18O | Craig Overpeck Logansport, IN | Logansport, IN | 6 | |
13 | 10 | G5 | Gunnar Setser Columbus, IN | Columbus, IN | -3 | |
14 | 14 | 35 | Justin Harper Denver, IN | Denver, IN | - | |
15 | 17 | 14 | Brad Lozier Bourbon, IN | Bourbon, IN | 2 | |
16 | 15 | 33H | Eric Holcomb Garden City, MI | Garden City, MI | -1 | |
17 | 16 | 23 | Justin Short Sweetser, IN | Sweetser, IN | -1 | |
18 | 12 | 29 | Kayla Cleveland Walkerton, IN | Walkerton, IN | -6 | |
19 DNF | 6 | 2 | Dustin Ingle Lima, OH | Lima, OH | -13 | |
20 DNF | 19 | 628 | Scott Kirkpatrick South Bend, IN | South Bend, IN | -1 | |
DNS | 11 | 3M | Trey McGranahan Avon, IN | Avon, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 79 | Ron Dennis Kokomo, IN | Kokomo, IN | - | |
2 | 2 | 2G | Brandon Rose Kokomo, IN | Kokomo, IN | - | |
3 | 7 | 7K | Kenton Brewer Lawson, MO | Lawson, MO | 4 | |
4 | 5 | G5 | Gunnar Setser Columbus, IN | Columbus, IN | 1 | |
5 | 3 | 33H | Eric Holcomb Garden City, MI | Garden City, MI | -2 | |
6 | 4 | 14 | Brad Lozier Bourbon, IN | Bourbon, IN | -2 | |
7 | 6 | 18S | Aidan Salisbury Colorado Springs, CO | Colorado Springs, CO | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2J | Jake Moore Muncie, IN | Muncie, IN | - | |
2 | 5 | N64 | Russ Gamester Peru, IN | Peru, IN | 3 | |
3 | 6 | 7N | Darin Naida Adrian, MI | Adrian, MI | 3 | |
4 | 4 | 29 | Kayla Cleveland Walkerton, IN | Walkerton, IN | - | |
5 | 3 | 23 | Justin Short Sweetser, IN | Sweetser, IN | -2 | |
6 | 2 | 18O | Craig Overpeck Logansport, IN | Logansport, IN | -4 | |
7 | 7 | 628 | Scott Kirkpatrick South Bend, IN | South Bend, IN | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2 | Dustin Ingle Lima, OH | Lima, OH | - | |
2 | 3 | 4 | Sam Kimmel Greencastle, IN | Greencastle, IN | 1 | |
3 | 2 | 57 | Camden Winter Galveston, IN | Galveston, IN | -1 | |
4 | 5 | 3M | Trey McGranahan Avon, IN | Avon, IN | 1 | |
5 | 4 | 99X | Eastin Ashbrooke Marion, IN | Marion, IN | -1 | |
6 | 7 | 35 | Justin Harper Denver, IN | Denver, IN | 1 | |
7 | 6 | K10 | Kole Kirkman Kokomo, IN | Kokomo, IN | -1 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 2G | Brandon Rose Kokomo, IN | Kokomo, IN | 10.728 | |
2 | 5 | G5 | Gunnar Setser Columbus, IN | Columbus, IN | 10.792 | |
3 | 1 | 79 | Ron Dennis Kokomo, IN | Kokomo, IN | 10.888 |
Hot Laps 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 7N | Darin Naida Adrian, MI | Adrian, MI | 10.846 | |
2 | 99X | Eastin Ashbrooke Marion, IN | Marion, IN | 10.868 | ||
3 | 1 | 2J | Jake Moore Muncie, IN | Muncie, IN | 11.035 | |
4 | 4 | 29 | Kayla Cleveland Walkerton, IN | Walkerton, IN | 11.299 | |
5 | 7 | 628 | Scott Kirkpatrick South Bend, IN | South Bend, IN | 11.416 |
Hot Laps 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 57 | Camden Winter Galveston, IN | Galveston, IN | 10.560 | |
2 | 3 | 4 | Sam Kimmel Greencastle, IN | Greencastle, IN | 11.075 | |
3 | N64 | Russ Gamester Peru, IN | Peru, IN | 10.792 | ||
4 | 1 | 2 | Dustin Ingle Lima, OH | Lima, OH | 11.075 |