Rose, Perry, Gamester, Williams, and Rose Run to M...
8/24/2024 -
PERU, Ind. (August 24, 2024) - Brandon Rose, Parker Perry, Russ Gamester, Brayden Williams, and Gunner Rose each ran to victory on Friday night at Mia
Rose, Culp, Gamester, Andrews, and Kren Run to Vic...
7/29/2024 -
Photo Credit: Shocktography
PERU, Ind. (July 29, 2024) - Brandon Rose, Blane Culp, Russ Gamester, Hudson Andrews, and McKenna Kren each ran to victory
Sokol, Bennett, and Holden Claim Indiana Micro Wee...
6/25/2024 -
PERU, Ind. (June 25, 2024) - Colby Sokol, Cole Bennett, and Eli Holden claimed Indiana Micro Week opening night honors at Miami County Raceway on Mond
-
Rose, Perry, Gamester, Williams, and Rose Run to Miami County Rac...
8/24/2024PERU, Ind. (August 24, 2024) - Brandon Rose, Parker Perry, Russ Gamester, Brayden Williams, and Gunner Rose each ran to victory on Friday night at Miami County Raceway in NOW600 Weekly Racing competition.
A field of 84 entries were on hand featuring 28-Non-Wing Outlaw,...more
Rose, Culp, Gamester, Andrews, and Kren Run to Victory on Friday...
7/29/2024Photo Credit: Shocktography
PERU, Ind. (July 29, 2024) - Brandon Rose, Blane Culp, Russ Gamester, Hudson Andrews, and McKenna Kren each ran to victory on Friday night at Miami County Raceway.
A field of 82 entries were on hand featuring 26-Non-Wing Outlaw, 14-A-Class,...more
Sokol, Bennett, and Holden Claim Indiana Micro Week Opener Honors...
6/25/2024PERU, Ind. (June 25, 2024) - Colby Sokol, Cole Bennett, and Eli Holden claimed Indiana Micro Week opening night honors at Miami County Raceway on Monday night with the NOW600 Heartland Auto Racing Tour.
A staggering 88 entires between the three HART Series classes were on...more
Kirkman, Leek, Chaplin, and the Perry Boy’s Capture NOW600 Weekly...
6/8/2024PERU, Ind. (June 8, 2024) - Kole Kirkman, Parker Perry, Joe Leek, Elijah Chaplin, and Paxton Perry captured wins on Friday night at Miami County Raceway in NOW600 Weekly Racing competition.
One away from the century mark, 99 entries made the call to the 1/8 mile oval....more
6/19/2020 - Miami County Raceway
Peru, IN
Fast Friday Featuring the HART Series
Fast Friday Championship Series along with HART Series Non-Wing Outlaw $500 to Win!
Junior, Restricted, and A-Class Racing Winged.
Classes
Track Contact
Full Event Information on MyRacePass
Outlaw Non-Wing RS Miller Construction
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 2J | Jake Moore Muncie, IN | Muncie, IN | 3 | |
2 | 3 | 71 | Jake Cheatham Bethalto, IL | Bethalto, IL | 1 | |
3 | 11 | 7TX | Kole Kirkman Kokomo, IN | Kokomo, IN | 8 | |
4 | 1 | 23 | Tony Clifton Mt Zion, IL | Mt Zion, IL | -3 | |
5 | 7 | 18 | Michael Brummitt Mount Zion, IL | Mount Zion, IL | 2 | |
6 | 10 | 47 | Craig Ronk Warsaw, IN | Warsaw, IN | 4 | |
7 | 14 | 40 | Camden Winter Galveston, IN | Galveston, IN | 7 | |
8 | 9 | 99E | Eastin Ashbrooke Marion, IN | Marion, IN | 1 | |
9 | 13 | 31H | Laine Hite Marion, IN | Marion, IN | 4 | |
10 | 8 | 4 | Sam Kimmel Greencastle, IN | Greencastle, IN | -2 | |
11 | 6 | 7N | Darin Naida Adrian, MI | Adrian, MI | -5 | |
12 | 2 | 5J | Jacob Bigger | -10 | ||
13 | 20 | 38 | Jordan Calendine Peru, IN | Peru, IN | 7 | |
14 | 15 | P1 | Parker Leek Warsaw, IN | Warsaw, IN | 1 | |
15 | 18 | 17 | Zack Pence Greentown, IN | Greentown, IN | 3 | |
16 | 17 | 18S | Aidan Salisbury Colorado Springs, CO | Colorado Springs, CO | 1 | |
17 | 16 | 1K | Brittain O'Neal Kirklin, IN | Kirklin, IN | -1 | |
18 DNF | 5 | 25 | Zeke Lewis Farmland, IN | Farmland, IN | -13 | |
19 DNF | 12 | 3M | Trey McGranahan Avon, IN | Avon, IN | -7 | |
20 DNF | 19 | 5 | Brandon Rose Kokomo, IN | Kokomo, IN | -1 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 18S | Aidan Salisbury Colorado Springs, CO | Colorado Springs, CO | - | |
2 | 3 | 5 | Brandon Rose Kokomo, IN | Kokomo, IN | 1 | |
Top 2 transfer | ||||||
3 | 2 | 8C | LeRoy Carley Cuningham, TN | Cuningham, TN | -1 | |
4 | 4 | 3T | Tres Mehler Oblong, IL | Oblong, IL | - | |
5 | 6 | 38M | Koert Mehler Oblong, IL | Oblong, IL | 1 | |
6 | 7 | 16 | Grant Valkner Kalamazoo, MI | Kalamazoo, MI | 1 | |
7 | 12 | 44 | Barbie Kimmel Mentone, IN | Mentone, IN | 5 | |
8 | 9 | 18O | Craig Overpeck Logansport, IN | Logansport, IN | 1 | |
9 DNF | 8 | 77 | Dylan Larsen Shiocton, WI | Shiocton, WI | -1 | |
10 DNF | 5 | 1FR | Ryan Thomas Indianapolis, IN | Indianapolis, IN | -5 | |
11 DNF | 10 | 1D | Dylan Cromer Flora, IN | Flora, IN | -1 | |
DNS | 11 | 19M | Denver Musgrave Oblong, IL | Oblong, IL | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17 | Zack Pence Greentown, IN | Greentown, IN | - | |
2 | 2 | 38 | Jordan Calendine Peru, IN | Peru, IN | - | |
Top 2 transfer | ||||||
3 | 11 | 2TK | Todd Kirkman Kokomo, IN | Kokomo, IN | 8 | |
4 | 3 | 22L | Bennett Lushin Carmel, IN | Carmel, IN | -1 | |
5 | 5 | 96 | Alex Burgener Grayville, IL | Grayville, IL | - | |
6 | 6 | 41 | Wes Bigger Logansport, IN | Logansport, IN | - | |
7 | 12 | 79 | Ron Dennis Kokomo, IN | Kokomo, IN | 5 | |
8 | 4 | 33 | Nick Gutwein Lafayette, IN | Lafayette, IN | -4 | |
9 | 8 | 28J | Troy Jacobs | -1 | ||
10 | 7 | 17B | Billy Briscoe Kokomo, IN | Kokomo, IN | -3 | |
11 | 10 | 3 | Robert Parish Knightstown, IN | Knightstown, IN | -1 | |
DNS | 9 | 20 | Bobby Bazan New Harmony, IN | New Harmony, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5J | Jacob Bigger | - | ||
2 | 5 | 71 | Jake Cheatham Bethalto, IL | Bethalto, IL | 3 | |
3 | 6 | 4 | Sam Kimmel Greencastle, IN | Greencastle, IN | 3 | |
4 | 4 | 18S | Aidan Salisbury Colorado Springs, CO | Colorado Springs, CO | - | |
5 | 3 | 3T | Tres Mehler Oblong, IL | Oblong, IL | -2 | |
6 | 7 | 22L | Bennett Lushin Carmel, IN | Carmel, IN | 1 | |
7 | 8 | 33 | Nick Gutwein Lafayette, IN | Lafayette, IN | 1 | |
8 | 9 | 16 | Grant Valkner Kalamazoo, MI | Kalamazoo, MI | 1 | |
9 | 10 | 28J | Troy Jacobs | 1 | ||
10 DNF | 2 | 2TK | Todd Kirkman Kokomo, IN | Kokomo, IN | -8 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 25 | Zeke Lewis Farmland, IN | Farmland, IN | - | |
2 | 2 | 40 | Camden Winter Galveston, IN | Galveston, IN | - | |
3 | 8 | 2J | Jake Moore Muncie, IN | Muncie, IN | 5 | |
4 | 6 | P1 | Parker Leek Warsaw, IN | Warsaw, IN | 2 | |
5 | 4 | 5 | Brandon Rose Kokomo, IN | Kokomo, IN | -1 | |
6 | 3 | 38M | Koert Mehler Oblong, IL | Oblong, IL | -3 | |
7 | 7 | 41 | Wes Bigger Logansport, IN | Logansport, IN | - | |
8 | 10 | 1FR | Ryan Thomas Indianapolis, IN | Indianapolis, IN | 2 | |
9 DNF | 5 | 19M | Denver Musgrave Oblong, IL | Oblong, IL | -4 | |
DNS | 9 | 44 | Barbie Kimmel Mentone, IN | Mentone, IN | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7N | Darin Naida Adrian, MI | Adrian, MI | - | |
2 | 4 | 18 | Michael Brummitt Mount Zion, IL | Mount Zion, IL | 2 | |
3 | 6 | 99E | Eastin Ashbrooke Marion, IN | Marion, IN | 3 | |
4 | 5 | 1K | Brittain O'Neal Kirklin, IN | Kirklin, IN | 1 | |
5 | 10 | 3M | Trey McGranahan Avon, IN | Avon, IN | 5 | |
6 | 8 | 17 | Zack Pence Greentown, IN | Greentown, IN | 2 | |
7 | 3 | 77 | Dylan Larsen Shiocton, WI | Shiocton, WI | -4 | |
8 | 9 | 17B | Billy Briscoe Kokomo, IN | Kokomo, IN | 1 | |
9 DNF | 7 | 3 | Robert Parish Knightstown, IN | Knightstown, IN | -2 | |
DNS | 2 | 79 | Ron Dennis Kokomo, IN | Kokomo, IN | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 23 | Tony Clifton Mt Zion, IL | Mt Zion, IL | 1 | |
2 | 3 | 7TX | Kole Kirkman Kokomo, IN | Kokomo, IN | 1 | |
3 | 6 | 47 | Craig Ronk Warsaw, IN | Warsaw, IN | 3 | |
4 | 7 | 31H | Laine Hite Marion, IN | Marion, IN | 3 | |
5 | 5 | 38 | Jordan Calendine Peru, IN | Peru, IN | - | |
6 | 8 | 8C | LeRoy Carley Cuningham, TN | Cuningham, TN | 2 | |
7 | 1 | 18O | Craig Overpeck Logansport, IN | Logansport, IN | -6 | |
8 | 10 | 96 | Alex Burgener Grayville, IL | Grayville, IL | 2 | |
9 | 9 | 20 | Bobby Bazan New Harmony, IN | New Harmony, IN | - | |
10 | 4 | 1D | Dylan Cromer Flora, IN | Flora, IN | -6 |