Rose, Perry, Gamester, Williams, and Rose Run to M...
8/24/2024 -
PERU, Ind. (August 24, 2024) - Brandon Rose, Parker Perry, Russ Gamester, Brayden Williams, and Gunner Rose each ran to victory on Friday night at Mia
Rose, Culp, Gamester, Andrews, and Kren Run to Vic...
7/29/2024 -
Photo Credit: Shocktography
PERU, Ind. (July 29, 2024) - Brandon Rose, Blane Culp, Russ Gamester, Hudson Andrews, and McKenna Kren each ran to victory
Sokol, Bennett, and Holden Claim Indiana Micro Wee...
6/25/2024 -
PERU, Ind. (June 25, 2024) - Colby Sokol, Cole Bennett, and Eli Holden claimed Indiana Micro Week opening night honors at Miami County Raceway on Mond
-
Rose, Perry, Gamester, Williams, and Rose Run to Miami County Rac...
8/24/2024PERU, Ind. (August 24, 2024) - Brandon Rose, Parker Perry, Russ Gamester, Brayden Williams, and Gunner Rose each ran to victory on Friday night at Miami County Raceway in NOW600 Weekly Racing competition.
A field of 84 entries were on hand featuring 28-Non-Wing Outlaw,...more
Rose, Culp, Gamester, Andrews, and Kren Run to Victory on Friday...
7/29/2024Photo Credit: Shocktography
PERU, Ind. (July 29, 2024) - Brandon Rose, Blane Culp, Russ Gamester, Hudson Andrews, and McKenna Kren each ran to victory on Friday night at Miami County Raceway.
A field of 82 entries were on hand featuring 26-Non-Wing Outlaw, 14-A-Class,...more
Sokol, Bennett, and Holden Claim Indiana Micro Week Opener Honors...
6/25/2024PERU, Ind. (June 25, 2024) - Colby Sokol, Cole Bennett, and Eli Holden claimed Indiana Micro Week opening night honors at Miami County Raceway on Monday night with the NOW600 Heartland Auto Racing Tour.
A staggering 88 entires between the three HART Series classes were on...more
Kirkman, Leek, Chaplin, and the Perry Boy’s Capture NOW600 Weekly...
6/8/2024PERU, Ind. (June 8, 2024) - Kole Kirkman, Parker Perry, Joe Leek, Elijah Chaplin, and Paxton Perry captured wins on Friday night at Miami County Raceway in NOW600 Weekly Racing competition.
One away from the century mark, 99 entries made the call to the 1/8 mile oval....more
7/6/2019 - Miami County Raceway
Peru, IN
Stock 600 Showdown. $600 to Win A-Class Winged!
Single car qualifying and $600 to Win for A-Class Winged! No points.
Classes
Track Contact
Full Event Information on MyRacePass
Jr Sprint Fedorcak Fabrication
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 30 | David Bretz McComb, OH | McComb, OH | 2 | |
2 | 1 | 22X | Emerson Chesshir Kokomo, IN | Kokomo, IN | -1 | |
3 | 2 | 10 | JD Kimmel Greencastle, IN | Greencastle, IN | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 22X | Emerson Chesshir Kokomo, IN | Kokomo, IN | 1 | |
2 | 1 | 10 | JD Kimmel Greencastle, IN | Greencastle, IN | -1 | |
All transfer |
Restricted GRP Chassis
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 3 | Cale Coons Greencastle, IN | Greencastle, IN | 1 | |
2 | 1 | 4R | Cooper Baldwin Peru, IN | Peru, IN | -1 | |
3 | 3 | 19 | Aiden Williamson Warsaw, IN | Warsaw, IN | - | |
4 | 4 | ES10 | Easton Zent Churubusco, IN | Churubusco, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4R | Cooper Baldwin Peru, IN | Peru, IN | - | |
2 | 3 | 3 | Cale Coons Greencastle, IN | Greencastle, IN | 1 | |
3 | 2 | 19 | Aiden Williamson Warsaw, IN | Warsaw, IN | -1 | |
4 | 4 | ES10 | Easton Zent Churubusco, IN | Churubusco, IN | - | |
All transfer |
A- Wing Sawyer Chassis of Indiana
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15K | Creed Kemenah Alvada, OH | Alvada, OH | - | |
2 | 3 | 3M | Trey McGranahan Avon, IN | Avon, IN | 1 | |
3 | 5 | 79T | Ron Dennis Kokomo, IN | Kokomo, IN | 2 | |
4 | 7 | 85 | Silas Chapman | 3 | ||
5 | 6 | 22 | Ian Malicoat | 1 | ||
6 | 9 | 29 | Shawn Bartley Warsaw, IN | Warsaw, IN | 3 | |
7 | 8 | 83 | Jason Ormsby Warsaw, IN | Warsaw, IN | 1 | |
8 DNF | 2 | P1 | Parker Leek Warsaw, IN | Warsaw, IN | -6 | |
9 DNF | 4 | 4 | Tyler Orr Buffalo, IN | Buffalo, IN | -5 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | P1 | Parker Leek Warsaw, IN | Warsaw, IN | - | |
2 | 2 | 3M | Trey McGranahan Avon, IN | Avon, IN | - | |
3 | 4 | 79T | Ron Dennis Kokomo, IN | Kokomo, IN | 1 | |
4 | 5 | 85 | Silas Chapman | 1 | ||
5 | 3 | 29 | Shawn Bartley Warsaw, IN | Warsaw, IN | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 15K | Creed Kemenah Alvada, OH | Alvada, OH | 2 | |
2 | 1 | 4 | Tyler Orr Buffalo, IN | Buffalo, IN | -1 | |
3 | 4 | 22 | Ian Malicoat | 1 | ||
4 | 2 | 83 | Jason Ormsby Warsaw, IN | Warsaw, IN | -2 | |
All transfer |
Outlaw Non-Wing RS Miller Construction
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 79 | Ron Dennis Kokomo, IN | Kokomo, IN | 2 | |
2 | 7 | 4 | Sam Kimmel Greencastle, IN | Greencastle, IN | 5 | |
3 | 1 | 5 | Jacob Bigger | -2 | ||
4 | 17 | 41 | Logan Rumsey Manchester, PA | Manchester, PA | 13 | |
5 | 8 | 1K | Brittain O'Neal Kirklin, IN | Kirklin, IN | 3 | |
6 | 5 | 69L | Blake Lamb Warsaw, IN | Warsaw, IN | -1 | |
7 | 11 | 38 | Jordan Calendine Peru, IN | Peru, IN | 4 | |
8 | 9 | 76 | Mason Caswell | 1 | ||
9 | 14 | 44Z | Zach Ashley Greentown, IN | Greentown, IN | 5 | |
10 | 4 | 00 | Febe Wolf Lafayette, IN | Lafayette, IN | -6 | |
11 | 13 | 18 | Ryan Deis | 2 | ||
12 | 12 | 28H | Austin Helm Westfield, IN | Westfield, IN | - | |
13 | 18 | 33 | Nick Gutwein Lafayette, IN | Lafayette, IN | 5 | |
14 | 19 | 86 | Levi Winget Wabash, IN | Wabash, IN | 5 | |
15 | 16 | 16L | Jonathan Bullick walton, IN | walton, IN | 1 | |
16 DNF | 10 | 11 | Jalen Cox Winchester, IN | Winchester, IN | -6 | |
17 DNF | 6 | 44 | Barbie Kimmel Mentone, IN | Mentone, IN | -11 | |
18 DNF | 15 | 18O | Craig Overpeck Logansport, IN | Logansport, IN | -3 | |
19 DNF | 2 | 11B | Adam Walker Kokomo, IN | Kokomo, IN | -17 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 5 | Jacob Bigger | 3 | ||
2 | 5 | 79 | Ron Dennis Kokomo, IN | Kokomo, IN | 3 | |
3 | 1 | 76 | Mason Caswell | -2 | ||
4 | 2 | 28H | Austin Helm Westfield, IN | Westfield, IN | -2 | |
5 | 6 | 38 | Jordan Calendine Peru, IN | Peru, IN | 1 | |
6 | 3 | 33 | Nick Gutwein Lafayette, IN | Lafayette, IN | -3 | |
7 | 7 | 86 | Levi Winget Wabash, IN | Wabash, IN | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 11B | Adam Walker Kokomo, IN | Kokomo, IN | 2 | |
2 | 5 | 00 | Febe Wolf Lafayette, IN | Lafayette, IN | 3 | |
3 | 6 | 69L | Blake Lamb Warsaw, IN | Warsaw, IN | 3 | |
4 | 2 | 18 | Ryan Deis | -2 | ||
5 | 1 | 18O | Craig Overpeck Logansport, IN | Logansport, IN | -4 | |
6 | 4 | 41 | Logan Rumsey Manchester, PA | Manchester, PA | -2 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 44 | Barbie Kimmel Mentone, IN | Mentone, IN | - | |
2 | 2 | 4 | Sam Kimmel Greencastle, IN | Greencastle, IN | - | |
3 | 4 | 1K | Brittain O'Neal Kirklin, IN | Kirklin, IN | 1 | |
4 | 3 | 11 | Jalen Cox Winchester, IN | Winchester, IN | -1 | |
5 | 5 | 44Z | Zach Ashley Greentown, IN | Greentown, IN | - | |
6 | 6 | 16L | Jonathan Bullick walton, IN | walton, IN | - | |
All transfer |