Rose, Perry, Gamester, Williams, and Rose Run to M...
8/24/2024 -
PERU, Ind. (August 24, 2024) - Brandon Rose, Parker Perry, Russ Gamester, Brayden Williams, and Gunner Rose each ran to victory on Friday night at Mia
Rose, Culp, Gamester, Andrews, and Kren Run to Vic...
7/29/2024 -
Photo Credit: Shocktography
PERU, Ind. (July 29, 2024) - Brandon Rose, Blane Culp, Russ Gamester, Hudson Andrews, and McKenna Kren each ran to victory
Sokol, Bennett, and Holden Claim Indiana Micro Wee...
6/25/2024 -
PERU, Ind. (June 25, 2024) - Colby Sokol, Cole Bennett, and Eli Holden claimed Indiana Micro Week opening night honors at Miami County Raceway on Mond
-
Rose, Perry, Gamester, Williams, and Rose Run to Miami County Rac...
8/24/2024PERU, Ind. (August 24, 2024) - Brandon Rose, Parker Perry, Russ Gamester, Brayden Williams, and Gunner Rose each ran to victory on Friday night at Miami County Raceway in NOW600 Weekly Racing competition.
A field of 84 entries were on hand featuring 28-Non-Wing Outlaw,...more
Rose, Culp, Gamester, Andrews, and Kren Run to Victory on Friday...
7/29/2024Photo Credit: Shocktography
PERU, Ind. (July 29, 2024) - Brandon Rose, Blane Culp, Russ Gamester, Hudson Andrews, and McKenna Kren each ran to victory on Friday night at Miami County Raceway.
A field of 82 entries were on hand featuring 26-Non-Wing Outlaw, 14-A-Class,...more
Sokol, Bennett, and Holden Claim Indiana Micro Week Opener Honors...
6/25/2024PERU, Ind. (June 25, 2024) - Colby Sokol, Cole Bennett, and Eli Holden claimed Indiana Micro Week opening night honors at Miami County Raceway on Monday night with the NOW600 Heartland Auto Racing Tour.
A staggering 88 entires between the three HART Series classes were on...more
Kirkman, Leek, Chaplin, and the Perry Boy’s Capture NOW600 Weekly...
6/8/2024PERU, Ind. (June 8, 2024) - Kole Kirkman, Parker Perry, Joe Leek, Elijah Chaplin, and Paxton Perry captured wins on Friday night at Miami County Raceway in NOW600 Weekly Racing competition.
One away from the century mark, 99 entries made the call to the 1/8 mile oval....more
5/24/2018 - Miami County Raceway
Peru, IN
Performance Electronics 600cc Non-Wing World Championship Night #1
$1,000 to Win
Classes
Track Contact
Full Event Information on MyRacePass
Outlaw Non-Wing RS Miller Construction
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 41C | Brian Carber Pipersville, PA | Pipersville, PA | 1 | |
2 | 4 | 96S | Alex Bright Collegeville, PA | Collegeville, PA | 2 | |
3 | 11 | 51 | Jason McDougal Broken Arrow, OK | Broken Arrow, OK | 8 | |
4 | 8 | 18D | James Morris Easton, PA | Easton, PA | 4 | |
5 | 15 | 25K | Kyle Spence Bridgeton, NJ | Bridgeton, NJ | 10 | |
6 | 7 | 11X | Tom Curran Kansas City, MO | Kansas City, MO | 1 | |
7 | 9 | 2J | Jake Moore Muncie, IN | Muncie, IN | 2 | |
8 | 3 | 28X | Austin Quick Etters, PA | Etters, PA | -5 | |
9 | 19 | 57 | Cole Bodine Rossville, IN | Rossville, IN | 10 | |
10 | 5 | 79 | Ron Dennis Kokomo, IN | Kokomo, IN | -5 | |
11 | 18 | 2S | Dylan Kadous Topeka, KS | Topeka, KS | 7 | |
12 | 17 | 21 | Randy Shilling Claypool, IN | Claypool, IN | 5 | |
13 | 1 | 81 | Frank Flud Pryor, OK | Pryor, OK | -12 | |
14 | 16 | K10 | Kole Kirkman Kokomo, IN | Kokomo, IN | 2 | |
15 | 14 | 32 | J.J. Ringo Morgan Hill, CA | Morgan Hill, CA | -1 | |
16 | 20 | 2V | AJ Hopkins Brownsburg, IN | Brownsburg, IN | 4 | |
17 | 6 | 38J | Jimmy Wood Monticello, IN | Monticello, IN | -11 | |
18 | 13 | 29S | Stone Sharpe Frankfort, IN | Frankfort, IN | -5 | |
19 | 10 | 95 | Jim Radney Lemoyne, PA | Lemoyne, PA | -9 | |
20 | 12 | 4 | Sam Kimmel Greencastle, IN | Greencastle, IN | -8 |
Qualifier 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 81 | Frank Flud Pryor, OK | Pryor, OK | 1 | |
2 | 1 | 11X | Tom Curran Kansas City, MO | Kansas City, MO | -1 | |
3 | 3 | 29S | Stone Sharpe Frankfort, IN | Frankfort, IN | - | |
Top 3 transfer | ||||||
4 | 7 | 57 | Cole Bodine Rossville, IN | Rossville, IN | 3 | |
5 | 6 | 4C | Christian Bruno Deptford, NJ | Deptford, NJ | 1 | |
6 | 4 | 35 | Justin Harper Denver, IN | Denver, IN | -2 | |
7 | 9 | 33Z | Zeke Lewis Farmland, IN | Farmland, IN | 2 | |
8 | 18 | 33M | Ryan Mueller Wildwood, MO | Wildwood, MO | 10 | |
9 | 8 | 14 | Tim Koch Sweet Springs, MO | Sweet Springs, MO | -1 | |
10 | 17 | 92 | Jordan Sterling Greentown, IN | Greentown, IN | 7 | |
11 | 16 | 44T | Zac Taylor Washington, IN | Washington, IN | 5 | |
12 | 5 | 44 | Marv Hephner | -7 | ||
13 | 10 | 11C | Wyatt Rector Richmond, TX | Richmond, TX | -3 | |
14 | 15 | B98 | Jacob Bigger | 1 | ||
15 | 12 | 14E | Eli Harris Kokomo, IN | Kokomo, IN | -3 | |
16 | 13 | 20 | Tayler Hungate Benton, IL | Benton, IL | -3 | |
17 | 14 | 21B | Michael Barton Gallatin, TN | Gallatin, TN | -3 | |
18 | 11 | 85F | Keith Face | -7 |
Qualifier 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 41C | Brian Carber Pipersville, PA | Pipersville, PA | 1 | |
2 | 1 | 18D | James Morris Easton, PA | Easton, PA | -1 | |
3 | 4 | 32 | J.J. Ringo Morgan Hill, CA | Morgan Hill, CA | 1 | |
Top 3 transfer | ||||||
4 | 3 | 67B | Bob Bourff Sharpsville, IN | Sharpsville, IN | -1 | |
5 | 7 | 28 | BJ Wilson Kokomo, IN | Kokomo, IN | 2 | |
6 | 6 | 11 | Chris Dickey Indianapolis, IN | Indianapolis, IN | - | |
7 | 9 | 71 | Mike Mensendiek | 2 | ||
8 | 13 | 62 | Joe Taylor Kendallville, IN | Kendallville, IN | 5 | |
9 | 11 | 38 | Jordan Calendine Peru, IN | Peru, IN | 2 | |
10 | 15 | 5 | Chris Lewis Columbus, IN | Columbus, IN | 5 | |
11 | 16 | 40 | Rodney Stealy Lakeville, IN | Lakeville, IN | 5 | |
12 | 12 | 41 | Allan Koch Sweet Springs, MO | Sweet Springs, MO | - | |
13 | 18 | 17G | J.B. Gilbert | 5 | ||
14 | 10 | 98J | Wes Bigger Deer Creek, IN | Deer Creek, IN | -4 | |
15 | 14 | IA | Dave Edington Cleveland, OH | Cleveland, OH | -1 | |
16 | 8 | 71H | Chris Hettinger Dryden, MI | Dryden, MI | -8 | |
17 | 17 | 07 | Tyler Chalk Cromwell, IN | Cromwell, IN | - | |
18 | 5 | 34 | Blane Culp Columbia City, IN | Columbia City, IN | -13 |
Qualifier 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 28X | Austin Quick Etters, PA | Etters, PA | 2 | |
2 | 1 | 2J | Jake Moore Muncie, IN | Muncie, IN | -1 | |
3 | 2 | 25K | Kyle Spence Bridgeton, NJ | Bridgeton, NJ | -1 | |
Top 3 transfer | ||||||
4 | 6 | 2V | AJ Hopkins Brownsburg, IN | Brownsburg, IN | 2 | |
5 | 9 | 92K | Kris Knox | 4 | ||
6 | 5 | 5Z | Zeb Wise Angola, IN | Angola, IN | -1 | |
7 | 7 | 27 | Cory Klug Warsaw, IN | Warsaw, IN | - | |
8 | 14 | 7C | Chris Cochran McLoud, OK | McLoud, OK | 6 | |
9 | 12 | 4L | Mike Linderman | 3 | ||
10 | 11 | 91 | Tyler Herschberger Wauseon, OH | Wauseon, OH | 1 | |
11 | 10 | 19 | Ben Taylor Avilla, IN | Avilla, IN | -1 | |
12 | 8 | 26 | Cody Williams Renselear, IN | Renselear, IN | -4 | |
13 | 17 | 44Z | Zach Ashley Greentown, IN | Greentown, IN | 4 | |
14 | 15 | 18O | Craig Overpeck Logansport, IN | Logansport, IN | 1 | |
15 | 18 | 40S | Dawson Stealy Lakeville, IN | Lakeville, IN | 3 | |
16 | 4 | 2TK | Todd Kirkman Kokomo, IN | Kokomo, IN | -12 | |
DNS | 16 | 2R | Tyler Rust Evansville, IN | Evansville, IN | - | |
DNS | 13 | 29 | Matt Johnson Payson, UT | Payson, UT | - |
Qualifier 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 96S | Alex Bright Collegeville, PA | Collegeville, PA | - | |
2 | 3 | 95 | Jim Radney Lemoyne, PA | Lemoyne, PA | 1 | |
3 | 2 | K10 | Kole Kirkman Kokomo, IN | Kokomo, IN | -1 | |
Top 3 transfer | ||||||
4 | 5 | X | Kayeleb Bolton Kokomo, IN | Kokomo, IN | 1 | |
5 | 7 | 22Z | Zach Shepler Leesburg, IN | Leesburg, IN | 2 | |
6 | 4 | 15S | Wesley Sargent Kokomo, IN | Kokomo, IN | -2 | |
7 | 8 | 12 | Camden Winter Galveston, IN | Galveston, IN | 1 | |
8 | 9 | 0 | Bradley Jameson Royal Center, IN | Royal Center, IN | 1 | |
9 | 15 | 39 | Russ Disinger Francesville, IN | Francesville, IN | 6 | |
10 | 14 | 71X | Tim Buckwalter Douglassville, PA | Douglassville, PA | 4 | |
11 | 10 | 29T | Joe Leek Warsaw, IN | Warsaw, IN | -1 | |
12 | 11 | 12K | Frank Galusha Lincoln, NE | Lincoln, NE | -1 | |
13 | 12 | 35M | Andrew Layser Collegeville, PA | Collegeville, PA | -1 | |
14 | 16 | 32T | Tim Ottenbacher Granville, IA | Granville, IA | 2 | |
15 | 13 | 23B | Kevin Hapner Nappanee, IN | Nappanee, IN | -2 | |
16 | 17 | 89 | Doug Nichols Edon, OH | Edon, OH | 1 | |
17 | 6 | 31H | Laine Hite Marion, IN | Marion, IN | -11 |
Qualifier 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 79 | Ron Dennis Kokomo, IN | Kokomo, IN | - | |
2 | 3 | 51 | Jason McDougal Broken Arrow, OK | Broken Arrow, OK | 1 | |
3 | 2 | 21 | Randy Shilling Claypool, IN | Claypool, IN | -1 | |
Top 3 transfer | ||||||
4 | 8 | 10 | Garrett Wagoner Plymouth, IN | Plymouth, IN | 4 | |
5 | 6 | 8 | Josh Marcham Newcastle, OK | Newcastle, OK | 1 | |
6 | 13 | 3 | Brian Myers West Lafayette, IN | West Lafayette, IN | 7 | |
7 | 14 | 99 | Cory Ebersole Huntington, IN | Huntington, IN | 7 | |
8 | 9 | 57H | Chad Hartzell Granger, IN | Granger, IN | 1 | |
9 | 12 | 67 | Tucker Klaasmeyer Paola, KS | Paola, KS | 3 | |
10 | 4 | 29L | Nate Lauderbaugh Kokomo, IN | Kokomo, IN | -6 | |
11 | 10 | 22 | Shasta Bendall Parma, MI | Parma, MI | -1 | |
12 | 16 | 7 | Fred McCarter | 4 | ||
13 | 7 | 17 | Zack Pence Greentown, IN | Greentown, IN | -6 | |
DNS | 5 | 99E | Eastin Ashbrooke Marion, IN | Marion, IN | - | |
DNS | 11 | 12S | Jason Setser Columbus, IN | Columbus, IN | - | |
DNS | 15 | 57R | Robert Pell Jackson, MI | Jackson, MI | - |
Qualifier 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 38J | Jimmy Wood Monticello, IN | Monticello, IN | - | |
2 | 2 | 4 | Sam Kimmel Greencastle, IN | Greencastle, IN | - | |
3 | 6 | 2S | Dylan Kadous Topeka, KS | Topeka, KS | 3 | |
Top 3 transfer | ||||||
4 | 13 | 2M | Brandon Rose Kokomo, IN | Kokomo, IN | 9 | |
5 | 18 | 93 | Matt Carr Fayetteville, NC | Fayetteville, NC | 13 | |
6 | 7 | 71A | Austin Wood Germantown, TN | Germantown, TN | 1 | |
7 | 3 | 133 | Cody Trammell Bloomington, IN | Bloomington, IN | -4 | |
8 | 11 | 3X | Wes Pinkerton Reynolds, IN | Reynolds, IN | 3 | |
9 | 8 | 33W | Brandon Wagner | -1 | ||
10 | 9 | 5P | Blake Pence Greentown, IN | Greentown, IN | -1 | |
11 | 16 | 1 | Charlie Crawford Lees Summit, MO | Lees Summit, MO | 5 | |
12 | 17 | 25 | Nick Yoder Nappanee, IN | Nappanee, IN | 5 | |
13 | 12 | 20W | Gabe Wilson Delphi, IN | Delphi, IN | -1 | |
14 | 14 | 33H | Eric Holcomb Garden City, MI | Garden City, MI | - | |
15 | 10 | 97 | Shawn Rooney | -5 | ||
16 | 4 | 151 | Chris Koch Sweet Springs, MO | Sweet Springs, MO | -12 | |
17 | 5 | 45 | Ed Cleveland Walkerton, IN | Walkerton, IN | -12 | |
DNS | 15 | 11B | Jordan Burgess Mentone, IN | Mentone, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 32 | J.J. Ringo Morgan Hill, CA | Morgan Hill, CA | - | |
2 | 5 | K10 | Kole Kirkman Kokomo, IN | Kokomo, IN | 3 | |
3 | 4 | 8 | Josh Marcham Newcastle, OK | Newcastle, OK | 1 | |
4 | 3 | 33W | Brandon Wagner | -1 | ||
5 | 6 | 33Z | Zeke Lewis Farmland, IN | Farmland, IN | 1 | |
6 | 9 | 71A | Austin Wood Germantown, TN | Germantown, TN | 3 | |
7 | 7 | 67 | Tucker Klaasmeyer Paola, KS | Paola, KS | - | |
8 | 10 | 14E | Eli Harris Kokomo, IN | Kokomo, IN | 2 | |
9 | 8 | 44T | Zac Taylor Washington, IN | Washington, IN | -1 | |
10 | 2 | 33M | Ryan Mueller Wildwood, MO | Wildwood, MO | -8 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2TK | Todd Kirkman Kokomo, IN | Kokomo, IN | - | |
2 | 2 | 4C | Christian Bruno Deptford, NJ | Deptford, NJ | - | |
3 | 7 | 67B | Bob Bourff Sharpsville, IN | Sharpsville, IN | 4 | |
4 | 4 | 26 | Cody Williams Renselear, IN | Renselear, IN | - | |
5 | 5 | 57H | Chad Hartzell Granger, IN | Granger, IN | - | |
6 | 8 | 92K | Kris Knox | 2 | ||
7 | 6 | 62 | Joe Taylor Kendallville, IN | Kendallville, IN | -1 | |
8 | 10 | 41 | Allan Koch Sweet Springs, MO | Sweet Springs, MO | 2 | |
9 | 9 | 18O | Craig Overpeck Logansport, IN | Logansport, IN | - | |
10 | 3 | 25 | Nick Yoder Nappanee, IN | Nappanee, IN | -7 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 25K | Kyle Spence Bridgeton, NJ | Bridgeton, NJ | 2 | |
2 | 1 | 31H | Laine Hite Marion, IN | Marion, IN | -1 | |
3 | 5 | X | Kayeleb Bolton Kokomo, IN | Kokomo, IN | 2 | |
4 | 4 | 12 | Camden Winter Galveston, IN | Galveston, IN | - | |
5 | 6 | 71 | Mike Mensendiek | 1 | ||
6 | 9 | 14 | Tim Koch Sweet Springs, MO | Sweet Springs, MO | 3 | |
7 | 7 | 20W | Gabe Wilson Delphi, IN | Delphi, IN | - | |
8 | 2 | 32T | Tim Ottenbacher Granville, IA | Granville, IA | -6 | |
9 | 8 | 40 | Rodney Stealy Lakeville, IN | Lakeville, IN | -1 | |
DNS | 10 | 17G | J.B. Gilbert | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15S | Wesley Sargent Kokomo, IN | Kokomo, IN | - | |
2 | 2 | 11 | Chris Dickey Indianapolis, IN | Indianapolis, IN | - | |
3 | 3 | 57 | Cole Bodine Rossville, IN | Rossville, IN | - | |
4 | 7 | 99E | Eastin Ashbrooke Marion, IN | Marion, IN | 3 | |
5 | 5 | 5P | Blake Pence Greentown, IN | Greentown, IN | - | |
6 | 10 | 27 | Cory Klug Warsaw, IN | Warsaw, IN | 4 | |
7 | 4 | 23B | Kevin Hapner Nappanee, IN | Nappanee, IN | -3 | |
8 | 6 | 33H | Eric Holcomb Garden City, MI | Garden City, MI | -2 | |
9 | 9 | 39 | Russ Disinger Francesville, IN | Francesville, IN | - | |
10 | 8 | 89 | Doug Nichols Edon, OH | Edon, OH | -2 |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 11X | Tom Curran Kansas City, MO | Kansas City, MO | 6 | |
2 | 5 | 21 | Randy Shilling Claypool, IN | Claypool, IN | 3 | |
3 | 10 | 79 | Ron Dennis Kokomo, IN | Kokomo, IN | 7 | |
4 | 9 | 95 | Jim Radney Lemoyne, PA | Lemoyne, PA | 5 | |
5 | 3 | 11C | Wyatt Rector Richmond, TX | Richmond, TX | -2 | |
6 | 6 | 38 | Jordan Calendine Peru, IN | Peru, IN | - | |
7 | 4 | 3 | Brian Myers West Lafayette, IN | West Lafayette, IN | -3 | |
8 | 8 | IA | Dave Edington Cleveland, OH | Cleveland, OH | - | |
9 | 1 | 93 | Matt Carr Fayetteville, NC | Fayetteville, NC | -8 | |
DNS | 2 | 40S | Dawson Stealy Lakeville, IN | Lakeville, IN | - |
Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 29L | Nate Lauderbaugh Kokomo, IN | Kokomo, IN | - | |
2 | 5 | 4 | Sam Kimmel Greencastle, IN | Greencastle, IN | 3 | |
3 | 4 | 2S | Dylan Kadous Topeka, KS | Topeka, KS | 1 | |
4 | 8 | 34 | Blane Culp Columbia City, IN | Columbia City, IN | 4 | |
5 | 2 | 19 | Ben Taylor Avilla, IN | Avilla, IN | -3 | |
6 | 3 | 4L | Mike Linderman | -3 | ||
7 | 7 | 20 | Tayler Hungate Benton, IL | Benton, IL | - | |
8 | 6 | B98 | Jacob Bigger | -2 | ||
9 | 10 | 99 | Cory Ebersole Huntington, IN | Huntington, IN | 1 | |
10 | 9 | 07 | Tyler Chalk Cromwell, IN | Cromwell, IN | -1 |
Heat 7
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 18D | James Morris Easton, PA | Easton, PA | 6 | |
2 | 6 | 41C | Brian Carber Pipersville, PA | Pipersville, PA | 4 | |
3 | 2 | 22Z | Zach Shepler Leesburg, IN | Leesburg, IN | -1 | |
4 | 1 | 0 | Bradley Jameson Royal Center, IN | Royal Center, IN | -3 | |
5 | 9 | 2V | AJ Hopkins Brownsburg, IN | Brownsburg, IN | 4 | |
6 | 5 | 12K | Frank Galusha Lincoln, NE | Lincoln, NE | -1 | |
7 | 8 | 3X | Wes Pinkerton Reynolds, IN | Reynolds, IN | 1 | |
8 | 4 | 5 | Chris Lewis Columbus, IN | Columbus, IN | -4 | |
9 | 3 | 44Z | Zach Ashley Greentown, IN | Greentown, IN | -6 |
Heat 8
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 38J | Jimmy Wood Monticello, IN | Monticello, IN | 4 | |
2 | 9 | 2J | Jake Moore Muncie, IN | Muncie, IN | 7 | |
3 | 6 | 133 | Cody Trammell Bloomington, IN | Bloomington, IN | 3 | |
4 | 7 | 45 | Ed Cleveland Walkerton, IN | Walkerton, IN | 3 | |
5 | 1 | 85F | Keith Face | -4 | ||
6 | 2 | 35M | Andrew Layser Collegeville, PA | Collegeville, PA | -4 | |
7 | 3 | 2M | Brandon Rose Kokomo, IN | Kokomo, IN | -4 | |
8 | 8 | 7C | Chris Cochran McLoud, OK | McLoud, OK | - | |
9 | 4 | 92 | Jordan Sterling Greentown, IN | Greentown, IN | -5 |
Heat 9
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 81 | Frank Flud Pryor, OK | Pryor, OK | 3 | |
2 | 5 | 29S | Stone Sharpe Frankfort, IN | Frankfort, IN | 3 | |
3 | 3 | 28 | BJ Wilson Kokomo, IN | Kokomo, IN | - | |
4 | 8 | 5Z | Zeb Wise Angola, IN | Angola, IN | 4 | |
5 | 2 | 29T | Joe Leek Warsaw, IN | Warsaw, IN | -3 | |
6 | 6 | 91 | Tyler Herschberger Wauseon, OH | Wauseon, OH | - | |
7 | 9 | 98J | Wes Bigger Deer Creek, IN | Deer Creek, IN | 2 | |
8 | 1 | 1 | Charlie Crawford Lees Summit, MO | Lees Summit, MO | -7 | |
9 | 7 | 7 | Fred McCarter | -2 |
Heat 10
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 151 | Chris Koch Sweet Springs, MO | Sweet Springs, MO | - | |
2 | 8 | 96S | Alex Bright Collegeville, PA | Collegeville, PA | 6 | |
3 | 6 | 35 | Justin Harper Denver, IN | Denver, IN | 3 | |
4 | 4 | 10 | Garrett Wagoner Plymouth, IN | Plymouth, IN | - | |
5 | 2 | 22 | Shasta Bendall Parma, MI | Parma, MI | -3 | |
6 | 5 | 12S | Jason Setser Columbus, IN | Columbus, IN | -1 | |
7 | 3 | 21B | Michael Barton Gallatin, TN | Gallatin, TN | -4 | |
8 | 7 | 71X | Tim Buckwalter Douglassville, PA | Douglassville, PA | -1 | |
9 | 9 | 57R | Robert Pell Jackson, MI | Jackson, MI | - |
Heat 11
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 44 | Marv Hephner | - | ||
2 | 4 | 51 | Jason McDougal Broken Arrow, OK | Broken Arrow, OK | 2 | |
3 | 7 | 28X | Austin Quick Etters, PA | Etters, PA | 4 | |
4 | 5 | 17 | Zack Pence Greentown, IN | Greentown, IN | 1 | |
5 | 2 | 97 | Shawn Rooney | -3 | ||
6 | 9 | 71H | Chris Hettinger Dryden, MI | Dryden, MI | 3 | |
7 | 6 | 29 | Matt Johnson Payson, UT | Payson, UT | -1 | |
8 | 3 | 11B | Jordan Burgess Mentone, IN | Mentone, IN | -5 | |
9 | 8 | 2R | Tyler Rust Evansville, IN | Evansville, IN | -1 |
LCQ
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 57 | Cole Bodine Rossville, IN | Rossville, IN | - | |
2 | 3 | 2V | AJ Hopkins Brownsburg, IN | Brownsburg, IN | 1 | |
3 | 6 | 2M | Brandon Rose Kokomo, IN | Kokomo, IN | 3 | |
4 | 8 | 28 | BJ Wilson Kokomo, IN | Kokomo, IN | 4 | |
5 | 7 | 4C | Christian Bruno Deptford, NJ | Deptford, NJ | 2 | |
6 | 12 | 93 | Matt Carr Fayetteville, NC | Fayetteville, NC | 6 | |
7 | 11 | 8 | Josh Marcham Newcastle, OK | Newcastle, OK | 4 | |
8 | 5 | 10 | Garrett Wagoner Plymouth, IN | Plymouth, IN | -3 | |
9 | 14 | 11 | Chris Dickey Indianapolis, IN | Indianapolis, IN | 5 | |
10 | 10 | 22Z | Zach Shepler Leesburg, IN | Leesburg, IN | - | |
11 | 9 | 92K | Kris Knox | -2 | ||
12 | 16 | 15S | Wesley Sargent Kokomo, IN | Kokomo, IN | 4 | |
13 | 15 | 5Z | Zeb Wise Angola, IN | Angola, IN | 2 | |
14 | 4 | X | Kayeleb Bolton Kokomo, IN | Kokomo, IN | -10 | |
15 | 18 | 71A | Austin Wood Germantown, TN | Germantown, TN | 3 | |
16 | 17 | 3 | Brian Myers West Lafayette, IN | West Lafayette, IN | 1 | |
17 | 2 | 67B | Bob Bourff Sharpsville, IN | Sharpsville, IN | -15 | |
DNS | 13 | 35 | Justin Harper Denver, IN | Denver, IN | - |