Rose, Perry, Gamester, Williams, and Rose Run to M...
8/24/2024 -
PERU, Ind. (August 24, 2024) - Brandon Rose, Parker Perry, Russ Gamester, Brayden Williams, and Gunner Rose each ran to victory on Friday night at Mia
Rose, Culp, Gamester, Andrews, and Kren Run to Vic...
7/29/2024 -
Photo Credit: Shocktography
PERU, Ind. (July 29, 2024) - Brandon Rose, Blane Culp, Russ Gamester, Hudson Andrews, and McKenna Kren each ran to victory
Sokol, Bennett, and Holden Claim Indiana Micro Wee...
6/25/2024 -
PERU, Ind. (June 25, 2024) - Colby Sokol, Cole Bennett, and Eli Holden claimed Indiana Micro Week opening night honors at Miami County Raceway on Mond
-
Rose, Perry, Gamester, Williams, and Rose Run to Miami County Rac...
8/24/2024PERU, Ind. (August 24, 2024) - Brandon Rose, Parker Perry, Russ Gamester, Brayden Williams, and Gunner Rose each ran to victory on Friday night at Miami County Raceway in NOW600 Weekly Racing competition.
A field of 84 entries were on hand featuring 28-Non-Wing Outlaw,...more
Rose, Culp, Gamester, Andrews, and Kren Run to Victory on Friday...
7/29/2024Photo Credit: Shocktography
PERU, Ind. (July 29, 2024) - Brandon Rose, Blane Culp, Russ Gamester, Hudson Andrews, and McKenna Kren each ran to victory on Friday night at Miami County Raceway.
A field of 82 entries were on hand featuring 26-Non-Wing Outlaw, 14-A-Class,...more
Sokol, Bennett, and Holden Claim Indiana Micro Week Opener Honors...
6/25/2024PERU, Ind. (June 25, 2024) - Colby Sokol, Cole Bennett, and Eli Holden claimed Indiana Micro Week opening night honors at Miami County Raceway on Monday night with the NOW600 Heartland Auto Racing Tour.
A staggering 88 entires between the three HART Series classes were on...more
Kirkman, Leek, Chaplin, and the Perry Boy’s Capture NOW600 Weekly...
6/8/2024PERU, Ind. (June 8, 2024) - Kole Kirkman, Parker Perry, Joe Leek, Elijah Chaplin, and Paxton Perry captured wins on Friday night at Miami County Raceway in NOW600 Weekly Racing competition.
One away from the century mark, 99 entries made the call to the 1/8 mile oval....more
7/14/2018 - Miami County Raceway
Peru, IN
Points Race #6
5 Division Super Show!
Classes
Track Contact
Full Event Information on MyRacePass
Jr Sprint Fedorcak Fabrication
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5 | Colin Baldwin West Lafayette, IN | West Lafayette, IN | 1 | |
2 | 3 | 6B | Braden Etchison Elwood, IN | Elwood, IN | 1 | |
3 | 4 | ES10 | Easton Zent Churubusco, IN | Churubusco, IN | 1 | |
4 | 1 | 95 | Hayden McKnight | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 5 | Colin Baldwin West Lafayette, IN | West Lafayette, IN | 3 | |
2 | 2 | 6B | Braden Etchison Elwood, IN | Elwood, IN | - | |
3 | 1 | ES10 | Easton Zent Churubusco, IN | Churubusco, IN | -2 | |
4 | 3 | 95 | Hayden McKnight | -1 | ||
All transfer |
Restricted GRP Chassis
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 44 | Jakeb Boxell Zanesville, IN | Zanesville, IN | - | |
2 | 4 | 21B | Beau Brandon Elwood, IN | Elwood, IN | 2 | |
3 | 3 | 66C | Caleb Shietze Kokomo, IN | Kokomo, IN | - | |
4 | 5 | 18 | Ryan Deis | 1 | ||
5 | 2 | P1 | Parker Leek Warsaw, IN | Warsaw, IN | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 44 | Jakeb Boxell Zanesville, IN | Zanesville, IN | 2 | |
2 | 2 | P1 | Parker Leek Warsaw, IN | Warsaw, IN | - | |
3 | 4 | 66C | Caleb Shietze Kokomo, IN | Kokomo, IN | 1 | |
4 | 1 | 21B | Beau Brandon Elwood, IN | Elwood, IN | -3 | |
5 | 5 | 18 | Ryan Deis | - | ||
All transfer |
Outlaw Non-Wing RS Miller Construction
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 49 | Russ Gamester Peru, IN | Peru, IN | 5 | |
2 | 1 | 2TK | Todd Kirkman Kokomo, IN | Kokomo, IN | -1 | |
3 | 5 | 29T | Joe Leek Warsaw, IN | Warsaw, IN | 2 | |
4 | 8 | 21 | Randy Shilling Claypool, IN | Claypool, IN | 4 | |
5 | 7 | 12 | Camden Winter Galveston, IN | Galveston, IN | 2 | |
6 | 10 | 38 | Jordan Calendine Peru, IN | Peru, IN | 4 | |
7 | 2 | 44 | Barbie Kimmel Mentone, IN | Mentone, IN | -5 | |
8 | 20 | 19 | Seth Ireland Denver, IN | Denver, IN | 12 | |
9 | 19 | B98 | Jacob Bigger | 10 | ||
10 | 17 | 47 | Adam Grim Cromwell, IN | Cromwell, IN | 7 | |
11 | 9 | 79 | Ron Dennis Kokomo, IN | Kokomo, IN | -2 | |
12 | 15 | 17L | Billy Lawless Fresno, CA | Fresno, CA | 3 | |
13 | 12 | 44Z | Zach Ashley Greentown, IN | Greentown, IN | -1 | |
14 | 4 | K10 | Kole Kirkman Kokomo, IN | Kokomo, IN | -10 | |
15 | 18 | 18O | Craig Overpeck Logansport, IN | Logansport, IN | 3 | |
16 | 16 | 29 | Skip Singley walton, IN | walton, IN | - | |
17 | 11 | 4 | Sam Kimmel Greencastle, IN | Greencastle, IN | -6 | |
18 | 3 | 2M | Brandon Rose Kokomo, IN | Kokomo, IN | -15 | |
19 | 14 | 8 | Chris Hunter Kokomo, IN | Kokomo, IN | -5 | |
20 | 13 | 98B | Wes Bigger Deer Creek, IN | Deer Creek, IN | -7 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 47 | Adam Grim Cromwell, IN | Cromwell, IN | - | |
2 | 3 | 18O | Craig Overpeck Logansport, IN | Logansport, IN | 1 | |
3 | 8 | B98 | Jacob Bigger | 5 | ||
4 | 7 | 19 | Seth Ireland Denver, IN | Denver, IN | 3 | |
5 | 2 | 86II | Keith Sheffer Jr Jerome, MI | Jerome, MI | -3 | |
6 | 6 | 4T | Tyler Orr Buffalo, IN | Buffalo, IN | - | |
7 | 4 | 86 | Keith Sheffer Jerome, MI | Jerome, MI | -3 | |
DNS | 5 | 7T | Taylor Grim Cromwell, IN | Cromwell, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 29T | Joe Leek Warsaw, IN | Warsaw, IN | - | |
2 | 3 | 12 | Camden Winter Galveston, IN | Galveston, IN | 1 | |
3 | 2 | 8 | Chris Hunter Kokomo, IN | Kokomo, IN | -1 | |
4 | 6 | 44Z | Zach Ashley Greentown, IN | Greentown, IN | 2 | |
5 | 4 | 47 | Adam Grim Cromwell, IN | Cromwell, IN | -1 | |
6 | 5 | 7T | Taylor Grim Cromwell, IN | Cromwell, IN | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 44 | Barbie Kimmel Mentone, IN | Mentone, IN | 1 | |
2 | 6 | 2TK | Todd Kirkman Kokomo, IN | Kokomo, IN | 4 | |
3 | 4 | 38 | Jordan Calendine Peru, IN | Peru, IN | 1 | |
4 | 1 | 29 | Skip Singley walton, IN | walton, IN | -3 | |
5 | 3 | 18O | Craig Overpeck Logansport, IN | Logansport, IN | -2 | |
6 | 5 | 4T | Tyler Orr Buffalo, IN | Buffalo, IN | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2M | Brandon Rose Kokomo, IN | Kokomo, IN | 1 | |
2 | 1 | 79 | Ron Dennis Kokomo, IN | Kokomo, IN | -1 | |
3 | 6 | K10 | Kole Kirkman Kokomo, IN | Kokomo, IN | 3 | |
4 | 3 | 17L | Billy Lawless Fresno, CA | Fresno, CA | -1 | |
5 | 4 | 86II | Keith Sheffer Jr Jerome, MI | Jerome, MI | -1 | |
6 | 5 | 19 | Seth Ireland Denver, IN | Denver, IN | -1 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 49 | Russ Gamester Peru, IN | Peru, IN | - | |
2 | 2 | 21 | Randy Shilling Claypool, IN | Claypool, IN | - | |
3 | 4 | 4 | Sam Kimmel Greencastle, IN | Greencastle, IN | 1 | |
4 | 6 | 98B | Wes Bigger Deer Creek, IN | Deer Creek, IN | 2 | |
5 | 3 | 86 | Keith Sheffer Jerome, MI | Jerome, MI | -2 | |
6 | 5 | B98 | Jacob Bigger | -1 |