Rose, Perry, Gamester, Williams, and Rose Run to M...
8/24/2024 -
PERU, Ind. (August 24, 2024) - Brandon Rose, Parker Perry, Russ Gamester, Brayden Williams, and Gunner Rose each ran to victory on Friday night at Mia
Rose, Culp, Gamester, Andrews, and Kren Run to Vic...
7/29/2024 -
Photo Credit: Shocktography
PERU, Ind. (July 29, 2024) - Brandon Rose, Blane Culp, Russ Gamester, Hudson Andrews, and McKenna Kren each ran to victory
Sokol, Bennett, and Holden Claim Indiana Micro Wee...
6/25/2024 -
PERU, Ind. (June 25, 2024) - Colby Sokol, Cole Bennett, and Eli Holden claimed Indiana Micro Week opening night honors at Miami County Raceway on Mond
-
Rose, Perry, Gamester, Williams, and Rose Run to Miami County Rac...
8/24/2024PERU, Ind. (August 24, 2024) - Brandon Rose, Parker Perry, Russ Gamester, Brayden Williams, and Gunner Rose each ran to victory on Friday night at Miami County Raceway in NOW600 Weekly Racing competition.
A field of 84 entries were on hand featuring 28-Non-Wing Outlaw,...more
Rose, Culp, Gamester, Andrews, and Kren Run to Victory on Friday...
7/29/2024Photo Credit: Shocktography
PERU, Ind. (July 29, 2024) - Brandon Rose, Blane Culp, Russ Gamester, Hudson Andrews, and McKenna Kren each ran to victory on Friday night at Miami County Raceway.
A field of 82 entries were on hand featuring 26-Non-Wing Outlaw, 14-A-Class,...more
Sokol, Bennett, and Holden Claim Indiana Micro Week Opener Honors...
6/25/2024PERU, Ind. (June 25, 2024) - Colby Sokol, Cole Bennett, and Eli Holden claimed Indiana Micro Week opening night honors at Miami County Raceway on Monday night with the NOW600 Heartland Auto Racing Tour.
A staggering 88 entires between the three HART Series classes were on...more
Kirkman, Leek, Chaplin, and the Perry Boy’s Capture NOW600 Weekly...
6/8/2024PERU, Ind. (June 8, 2024) - Kole Kirkman, Parker Perry, Joe Leek, Elijah Chaplin, and Paxton Perry captured wins on Friday night at Miami County Raceway in NOW600 Weekly Racing competition.
One away from the century mark, 99 entries made the call to the 1/8 mile oval....more
4/28/2018 - Miami County Raceway
Peru, IN
Fan Appreciation Night
5 Division Super Show!
Classes
Track Contact
Full Event Information on MyRacePass
Jr Sprint Fedorcak Fabrication
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2 | Duece Baldwin Peru, IN | Peru, IN | - | |
2 | 4 | 95 | Hayden McKnight | 2 | ||
3 | 3 | G5 | Gunnar Setser Columbus, IN | Columbus, IN | - | |
4 | 7 | 17N | Dylan Naida Adrian, MI | Adrian, MI | 3 | |
5 | 8 | 6B | Braden Etchison Elwood, IN | Elwood, IN | 3 | |
6 | 5 | ES10 | Easton Zent Churubusco, IN | Churubusco, IN | -1 | |
7 | 6 | 24 | Rebekah Cevela Darlington, IN | Darlington, IN | -1 | |
8 | 2 | 5 | Colin Baldwin West Lafayette, IN | West Lafayette, IN | -6 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | G5 | Gunnar Setser Columbus, IN | Columbus, IN | - | |
2 | 3 | 5 | Colin Baldwin West Lafayette, IN | West Lafayette, IN | 1 | |
3 | 2 | ES10 | Easton Zent Churubusco, IN | Churubusco, IN | -1 | |
4 | 4 | 17N | Dylan Naida Adrian, MI | Adrian, MI | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 95 | Hayden McKnight | 1 | ||
2 | 4 | 2 | Duece Baldwin Peru, IN | Peru, IN | 2 | |
3 | 3 | 24 | Rebekah Cevela Darlington, IN | Darlington, IN | - | |
4 | 1 | 6B | Braden Etchison Elwood, IN | Elwood, IN | -3 |
Restricted GRP Chassis
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 3M | Trey McGranahan Avon, IN | Avon, IN | 2 | |
2 | 2 | P1 | Parker Leek Warsaw, IN | Warsaw, IN | - | |
3 | 4 | 7N | Darin Naida Adrian, MI | Adrian, MI | 1 | |
4 | 11 | 21B | Beau Brandon Elwood, IN | Elwood, IN | 7 | |
5 | 6 | 57 | Ashton Tucker | 1 | ||
6 | 7 | 27 | Joshua Cevela Darlington, IN | Darlington, IN | 1 | |
7 | 1 | 44 | Jakeb Boxell Zanesville, IN | Zanesville, IN | -6 | |
8 | 5 | 66C | Caleb Shietze Kokomo, IN | Kokomo, IN | -3 | |
9 | 9 | 23 | Caleb Cevela , IN | , IN | - | |
10 | 10 | 4 | Cooper Baldwin Peru, IN | Peru, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | P1 | Parker Leek Warsaw, IN | Warsaw, IN | 2 | |
2 | 1 | 3M | Trey McGranahan Avon, IN | Avon, IN | -1 | |
3 | 4 | 66C | Caleb Shietze Kokomo, IN | Kokomo, IN | 1 | |
4 | 2 | 27 | Joshua Cevela Darlington, IN | Darlington, IN | -2 | |
5 | 6 | 23 | Caleb Cevela , IN | , IN | 1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 7N | Darin Naida Adrian, MI | Adrian, MI | 2 | |
2 | 2 | 44 | Jakeb Boxell Zanesville, IN | Zanesville, IN | - | |
3 | 4 | 57 | Ashton Tucker | 1 | ||
4 | 1 | 3 | Cale Coons Greencastle, IN | Greencastle, IN | -3 | |
5 | 5 | 4 | Cooper Baldwin Peru, IN | Peru, IN | - |
Outlaw Non-Wing RS Miller Construction
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | X | Kayeleb Bolton Kokomo, IN | Kokomo, IN | - | |
2 | 2 | 33Z | Zeke Lewis Farmland, IN | Farmland, IN | - | |
3 | 6 | 2M | Brandon Rose Kokomo, IN | Kokomo, IN | 3 | |
4 | 13 | 29 | Matt Johnson Payson, UT | Payson, UT | 9 | |
5 | 5 | 44 | Barbie Kimmel Mentone, IN | Mentone, IN | - | |
6 | 3 | 21 | Randy Shilling Claypool, IN | Claypool, IN | -3 | |
7 | 9 | 12H | Ben Peterson Peru, IN | Peru, IN | 2 | |
8 | 7 | 29T | Joe Leek Warsaw, IN | Warsaw, IN | -1 | |
9 | 10 | B98 | Jacob Bigger | 1 | ||
10 | 14 | 86II | Keith Sheffer Jr Jerome, MI | Jerome, MI | 4 | |
11 | 19 | 4 | Sam Kimmel Greencastle, IN | Greencastle, IN | 8 | |
12 | 18 | 44H | Hephner, Marv Coment, MI | Coment, MI | 6 | |
13 | 17 | 86 | Keith Sheffer Jerome, MI | Jerome, MI | 4 | |
14 | 16 | 18O | Craig Overpeck Logansport, IN | Logansport, IN | 2 | |
15 | 20 | 51 | Rick Rhodes Sharpsville, IN | Sharpsville, IN | 5 | |
16 | 15 | 3D | Justin DuBois | -1 | ||
17 | 4 | 23J | Jordon Lambert North Manchester, IN | North Manchester, IN | -13 | |
18 | 12 | 35 | Justin Harper Denver, IN | Denver, IN | -6 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 86 | Keith Sheffer Jerome, MI | Jerome, MI | - | |
2 | 4 | 44H | Hephner, Marv Coment, MI | Coment, MI | 2 | |
3 | 5 | 4 | Sam Kimmel Greencastle, IN | Greencastle, IN | 2 | |
4 | 8 | 51 | Rick Rhodes Sharpsville, IN | Sharpsville, IN | 4 | |
5 | 7 | 27W | Ty Williams Parma, MI | Parma, MI | 2 | |
6 | 11 | 8D | Gavin DuBois | 5 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 23J | Jordon Lambert North Manchester, IN | North Manchester, IN | - | |
2 | 2 | 33H | Eric Holcomb Garden City, MI | Garden City, MI | - | |
3 | 3 | 91 | Tyler Herschberger Wauseon, OH | Wauseon, OH | - | |
4 | 4 | 86 | Keith Sheffer Jerome, MI | Jerome, MI | - | |
5 | 5 | 4 | Sam Kimmel Greencastle, IN | Greencastle, IN | - | |
6 | 8 | 44H | Hephner, Marv Coment, MI | Coment, MI | 2 | |
7 | 7 | 51 | Rick Rhodes Sharpsville, IN | Sharpsville, IN | - | |
8 | 6 | 57 | Robert Pell Jackson, MI | Jackson, MI | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 33Z | Zeke Lewis Farmland, IN | Farmland, IN | 1 | |
2 | 1 | 12H | Ben Peterson Peru, IN | Peru, IN | -1 | |
3 | 4 | B98 | Jacob Bigger | 1 | ||
4 | 3 | 11B | Jordan Burgess Mentone, IN | Mentone, IN | -1 | |
5 | 6 | 22 | Shasta Bendall Parma, MI | Parma, MI | 1 | |
6 | 7 | 28H | Austin Helm Westfield, IN | Westfield, IN | 1 | |
7 | 5 | 38 | Jordan Calendine Peru, IN | Peru, IN | -2 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Randy Shilling Claypool, IN | Claypool, IN | - | |
2 | 3 | 2M | Brandon Rose Kokomo, IN | Kokomo, IN | 1 | |
3 | 5 | 29T | Joe Leek Warsaw, IN | Warsaw, IN | 2 | |
4 | 4 | 18O | Craig Overpeck Logansport, IN | Logansport, IN | - | |
5 | 7 | 3D | Justin DuBois | 2 | ||
6 | 2 | 27W | Ty Williams Parma, MI | Parma, MI | -4 | |
7 | 6 | 8D | Gavin DuBois | -1 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | X | Kayeleb Bolton Kokomo, IN | Kokomo, IN | 3 | |
2 | 3 | 44 | Barbie Kimmel Mentone, IN | Mentone, IN | 1 | |
3 | 2 | 35 | Justin Harper Denver, IN | Denver, IN | -1 | |
4 | 5 | 29 | Matt Johnson Payson, UT | Payson, UT | 1 | |
5 | 7 | 86II | Keith Sheffer Jr Jerome, MI | Jerome, MI | 2 | |
6 | 1 | 8 | Eric Hunter Kokomo, IN | Kokomo, IN | -5 | |
7 | 6 | 85 | Silas Chapman | -1 |