Rose, Perry, Gamester, Williams, and Rose Run to M...
8/24/2024 -
PERU, Ind. (August 24, 2024) - Brandon Rose, Parker Perry, Russ Gamester, Brayden Williams, and Gunner Rose each ran to victory on Friday night at Mia
Rose, Culp, Gamester, Andrews, and Kren Run to Vic...
7/29/2024 -
Photo Credit: Shocktography
PERU, Ind. (July 29, 2024) - Brandon Rose, Blane Culp, Russ Gamester, Hudson Andrews, and McKenna Kren each ran to victory
Sokol, Bennett, and Holden Claim Indiana Micro Wee...
6/25/2024 -
PERU, Ind. (June 25, 2024) - Colby Sokol, Cole Bennett, and Eli Holden claimed Indiana Micro Week opening night honors at Miami County Raceway on Mond
-
Rose, Perry, Gamester, Williams, and Rose Run to Miami County Rac...
8/24/2024PERU, Ind. (August 24, 2024) - Brandon Rose, Parker Perry, Russ Gamester, Brayden Williams, and Gunner Rose each ran to victory on Friday night at Miami County Raceway in NOW600 Weekly Racing competition.
A field of 84 entries were on hand featuring 28-Non-Wing Outlaw,...more
Rose, Culp, Gamester, Andrews, and Kren Run to Victory on Friday...
7/29/2024Photo Credit: Shocktography
PERU, Ind. (July 29, 2024) - Brandon Rose, Blane Culp, Russ Gamester, Hudson Andrews, and McKenna Kren each ran to victory on Friday night at Miami County Raceway.
A field of 82 entries were on hand featuring 26-Non-Wing Outlaw, 14-A-Class,...more
Sokol, Bennett, and Holden Claim Indiana Micro Week Opener Honors...
6/25/2024PERU, Ind. (June 25, 2024) - Colby Sokol, Cole Bennett, and Eli Holden claimed Indiana Micro Week opening night honors at Miami County Raceway on Monday night with the NOW600 Heartland Auto Racing Tour.
A staggering 88 entires between the three HART Series classes were on...more
Kirkman, Leek, Chaplin, and the Perry Boy’s Capture NOW600 Weekly...
6/8/2024PERU, Ind. (June 8, 2024) - Kole Kirkman, Parker Perry, Joe Leek, Elijah Chaplin, and Paxton Perry captured wins on Friday night at Miami County Raceway in NOW600 Weekly Racing competition.
One away from the century mark, 99 entries made the call to the 1/8 mile oval....more
4/21/2018 - Miami County Raceway
Peru, IN
Opening Night
5 Division Super Show!
Classes
Track Contact
Full Event Information on MyRacePass
Jr Sprint Fedorcak Fabrication
Junior A-Main
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | ES10 | Easton Zent Churubusco, IN | Churubusco, IN | 3 | |
2 | 5 | 51 | Rowan Partridge Columbus, IN | Columbus, IN | 3 | |
3 | 1 | 95 | Hayden McKnight | -2 | ||
4 | 3 | 17N | Dylan Naida Adrian, MI | Adrian, MI | -1 | |
5 | 6 | 88A | Andrew Monroe Kokomo, IN | Kokomo, IN | 1 | |
6 | 7 | 24 | Rebekah Cevela Darlington, IN | Darlington, IN | 1 | |
DNS | 2 | G5 | Gunnar Setser Columbus, IN | Columbus, IN | - |
Junior Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 95 | Hayden McKnight | 4 | ||
2 | 3 | G5 | Gunnar Setser Columbus, IN | Columbus, IN | 1 | |
3 | 2 | 17N | Dylan Naida Adrian, MI | Adrian, MI | -1 | |
4 | 6 | ES10 | Easton Zent Churubusco, IN | Churubusco, IN | 2 | |
5 | 1 | 51 | Rowan Partridge Columbus, IN | Columbus, IN | -4 | |
6 | 4 | 88A | Andrew Monroe Kokomo, IN | Kokomo, IN | -2 |
Restricted GRP Chassis
Restricted A-Main
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 12 | Corbin Gurley Hebron, IN | Hebron, IN | 1 | |
2 | 1 | 18S | Wyatt Siegel Florence, MO | Florence, MO | -1 | |
3 | 4 | P1 | Parker Leek Warsaw, IN | Warsaw, IN | 1 | |
4 | 5 | 15K | Creed Kemenah Alvada, OH | Alvada, OH | 1 | |
5 | 6 | 66C | Caleb Shietze Kokomo, IN | Kokomo, IN | 1 | |
6 | 8 | 44 | Jakeb Boxell Zanesville, IN | Zanesville, IN | 2 | |
7 | 11 | 27 | Joshua Cevela Darlington, IN | Darlington, IN | 4 | |
8 | 3 | 7N | Darin Naida Adrian, MI | Adrian, MI | -5 | |
9 | 7 | 18D | Ryan Deis | -2 | ||
10 | 9 | 51 | Isaac Ireland Denver, IN | Denver, IN | -1 | |
DNS | 10 | 57 | Ashton Tucker | - |
Restricted Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 12 | Corbin Gurley Hebron, IN | Hebron, IN | - | |
2 | 2 | P1 | Parker Leek Warsaw, IN | Warsaw, IN | - | |
3 | 3 | 15K | Creed Kemenah Alvada, OH | Alvada, OH | - | |
4 | 5 | 18D | Ryan Deis | 1 | ||
5 | 4 | 51 | Isaac Ireland Denver, IN | Denver, IN | -1 |
Restricted Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 18S | Wyatt Siegel Florence, MO | Florence, MO | - | |
2 | 2 | 7N | Darin Naida Adrian, MI | Adrian, MI | - | |
3 | 4 | 66C | Caleb Shietze Kokomo, IN | Kokomo, IN | 1 | |
4 | 3 | 44 | Jakeb Boxell Zanesville, IN | Zanesville, IN | -1 | |
5 | 5 | 57 | Ashton Tucker | - |
Outlaw Non-Wing RS Miller Construction
Non-Wing A-Main
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2M | Brandon Rose Kokomo, IN | Kokomo, IN | - | |
2 | 2 | 2J | Jake Moore Muncie, IN | Muncie, IN | - | |
3 | 5 | 79D | Ron Dennis Kokomo, IN | Kokomo, IN | 2 | |
4 | 7 | 11 | Colten Dooley Rockville, IN | Rockville, IN | 3 | |
5 | 6 | 86II | Keith Sheffer Jr Jerome, MI | Jerome, MI | 1 | |
6 | 18 | X | Kayeleb Bolton Kokomo, IN | Kokomo, IN | 12 | |
7 | 8 | B98 | Jacob Bigger | 1 | ||
8 | 11 | 11CD | Chris Dickey Indianapolis, IN | Indianapolis, IN | 3 | |
9 | 19 | 5 | Chris Lewis Columbus, IN | Columbus, IN | 10 | |
10 | 9 | 33H | Eric Holcomb Garden City, MI | Garden City, MI | -1 | |
11 | 10 | 99E | Eastin Ashbrooke Marion, IN | Marion, IN | -1 | |
12 | 17 | 29T | Joe Leek Warsaw, IN | Warsaw, IN | 5 | |
13 | 3 | 7 | Fred McCarter | -10 | ||
14 | 12 | 11B | Jordan Burgess Mentone, IN | Mentone, IN | -2 | |
15 | 16 | 18O | Craig Overpeck Logansport, IN | Logansport, IN | 1 | |
16 | 4 | 51 | Rick Rhodes Sharpsville, IN | Sharpsville, IN | -12 | |
17 | 14 | 12S | Jason Setser Columbus, IN | Columbus, IN | -3 | |
18 | 20 | 8 | Austin Hunter Kokomo, IN | Kokomo, IN | 2 | |
19 | 13 | 8D | Gavin DuBois | -6 | ||
DNS | 15 | 28H | Austin Helm Westfield, IN | Westfield, IN | - |
Non-Wing Semi
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 29T | Joe Leek Warsaw, IN | Warsaw, IN | 3 | |
2 | 7 | X | Kayeleb Bolton Kokomo, IN | Kokomo, IN | 5 | |
3 | 6 | 5 | Chris Lewis Columbus, IN | Columbus, IN | 3 | |
4 | 9 | 8 | Austin Hunter Kokomo, IN | Kokomo, IN | 5 | |
5 | 2 | 22 | Shasta Bendall Parma, MI | Parma, MI | -3 | |
6 | 3 | 86 | Keith Sheffer Jerome, MI | Jerome, MI | -3 | |
7 | 1 | 79M | Chris Malaterre Sr Greenwood, DE | Greenwood, DE | -6 | |
8 | 5 | 32 | Chris Jagger Warsaw, IN | Warsaw, IN | -3 | |
9 | 8 | 8D | Gavin DuBois | -1 | ||
10 | 10 | 4 | Sam Kimmel Greencastle, IN | Greencastle, IN | - | |
DNS | 11 | 83 | Garett Goodwin Three Oaks, MI | Three Oaks, MI | - |
Non-Wing Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 2M | Brandon Rose Kokomo, IN | Kokomo, IN | 4 | |
2 | 7 | 79D | Ron Dennis Kokomo, IN | Kokomo, IN | 5 | |
3 | 3 | 33H | Eric Holcomb Garden City, MI | Garden City, MI | - | |
4 | 2 | 8D | Gavin DuBois | -2 | ||
5 | 4 | 79M | Chris Malaterre Sr Greenwood, DE | Greenwood, DE | -1 | |
6 | 1 | 32 | Chris Jagger Warsaw, IN | Warsaw, IN | -5 | |
DNS | 6 | 83 | Garett Goodwin Three Oaks, MI | Three Oaks, MI | - |
Non-Wing Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2J | Jake Moore Muncie, IN | Muncie, IN | 1 | |
2 | 4 | 99E | Eastin Ashbrooke Marion, IN | Marion, IN | 2 | |
3 | 6 | 12S | Jason Setser Columbus, IN | Columbus, IN | 3 | |
4 | 5 | 22 | Shasta Bendall Parma, MI | Parma, MI | 1 | |
5 | 7 | 5 | Chris Lewis Columbus, IN | Columbus, IN | 2 | |
6 | 3 | 8 | Austin Hunter Kokomo, IN | Kokomo, IN | -3 | |
7 | 1 | 86II | Keith Sheffer Jr Jerome, MI | Jerome, MI | -6 |
Non-Wing Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7 | Fred McCarter | - | ||
2 | 3 | 11 | Colten Dooley Rockville, IN | Rockville, IN | 1 | |
3 | 7 | 11CD | Chris Dickey Indianapolis, IN | Indianapolis, IN | 4 | |
4 | 4 | 28H | Austin Helm Westfield, IN | Westfield, IN | - | |
5 | 2 | 86 | Keith Sheffer Jerome, MI | Jerome, MI | -3 | |
6 | 6 | X | Kayeleb Bolton Kokomo, IN | Kokomo, IN | - | |
7 | 5 | 4 | Sam Kimmel Greencastle, IN | Greencastle, IN | -2 |
Non-Wing Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 51 | Rick Rhodes Sharpsville, IN | Sharpsville, IN | 3 | |
2 | 1 | B98 | Jacob Bigger | -1 | ||
3 | 2 | 11B | Jordan Burgess Mentone, IN | Mentone, IN | -1 | |
4 | 3 | 18O | Craig Overpeck Logansport, IN | Logansport, IN | -1 | |
5 | 5 | 29T | Joe Leek Warsaw, IN | Warsaw, IN | - | |
6 | 6 | 3D | Justin DuBois | - |